Dimensions
Ground Clearance | 2.4 in (6 cm) |
Height to Top of Overhead Guard | 7 ft (2 m) |
Length to Fork Face | 6.6 ft (2 m) |
Max Fork Height | 9.9 ft (3 m) |
Overall Height – mast lowered | 6.6 ft (2 m) |
Overall Width | 3.6 ft (1 m) |
Turning Radius | 6.3 ft (2 m) |
Wheelbase | 4.2 ft (1 m) |
Engine
Fuel Type | electric |
Power | 10.8 hp (8 kw) |
MAST
Lift Speed | 72.9 ft/min |
Load Capacity | 3527.4 lbs (1,600 kg) |
Load Center | 19.7 in (50 cm) |
Lower Speed | 82.7 ft/min |
Mast Tip Forward | 6 ° |
Mast Tip Rear | 12 ° |
Max Fork Spread | 36.3 in (92 cm) |
Operating Specifications
Max Speed | 9.4 mph (15 kph) |
Number of Front Wheels | 2 |
Number of Rear Wheels | 2 |
Operating Weight | 6627.1 lbs (3,006 kg) |
Tire Type | front 6.50-10-10PR rear 5.00-8-8PR |
Đánh giá
Chưa có đánh giá nào.